|
Product Details:
Payment & Shipping Terms:
|
Place Of Origin: | Shandong, China | Brand Name: | SHUOMAI |
---|---|---|---|
Condition: | New | Warranty: | 1 Year |
Key Selling Points: | Competitive Price | Weight (KG): | 1800 |
Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops | After-sales Service Provided: | Online Support, Video Technical Support, Free Spare Parts |
Product Name: | GL4250 4260 4280 Double Column Gantry Band Saw Machine | Cutting Range: | 500-500x500mm |
Saw Band Size: | 5800x41x1.3mm | Band Saw Line Speed: | 27,45,69mm/min |
Work Clamping: | Hydraulic | Rotation Angle: | Accepted Customized |
Main Motor Power: | 5.5kw | Color: | Accepted Customized |
OEM: | Accepted Customized | MOQ: | 1 Set |
Spec | Unit | GL4230 | GL4235 |
Sawing capacity | mm | 300-300X300 | 350-350X350 |
Speed of Band Saw Blade | m/min | 27,45,69 | 27,45,69 |
Band Saw BIade Specification | mm | 3505X27X0.9 | 4115X34X1.1 |
main motor power | kw | 3 | 3 |
Hydraulic motor | kw | 0.55 | 0.55 |
Cooling pump | w | 40 | 40 |
Working clamping mode |
| Hydraulic vice | Hydraulic vice |
Feeding ways |
| Wheel slip | Wheel slip |
Weight | KG | 800 | 900 |
Packages Dimensions | mm | 1950×1100×1750 | 2100×1160×1850 |
Spec | Unit | GL4235/50 | GL4240 |
Sawing capacity | mm | 350-350X500 | 400-400X400 |
Speed of Band Saw Blade | m/min | 27,45,69 | 27,45,69 |
Band Saw BIade Specification | mm | 4425X34X1.1 | 5000X41X1.3 |
main motor power | kw | 4 | 4 |
Hydraulic motor | kw | 0.55 | 0.75 |
Cooling pump | w | 90 | 90 |
Working clamping mode |
| Hydraulic vice | Hydraulic vice |
Feeding ways |
| Wheel slip | Wheel slip |
Weight | KG | 1000 | 1400 |
Packages Dimensions | mm | 2200×1300×1900 | 2460×1270×2000 |
Spec | Unit | GL4250 | GL4260 |
Sawing capacity | mm | 500-500X500 | 600-600X600 |
Speed of Band Saw Blade | m/min | 27,45,69 | 27,45,69 |
Band Saw BIade Specification | mm | 5800X41X1.3 | 6630X67X1.6 |
main motor power | kw | 5.5 | 5.5 |
Hydraulic motor | kw | 0.75 | 1.5 |
Cooling pump | w | 90 | 125 |
Working clamping mode |
| Hydraulic vice | Hydraulic vice |
Feeding ways |
| Wheel slip | Wheel slip |
Weight | KG | 1800 | 2000 |
Packages Dimensions | mm | 2960×1470×2200 | 3150×1500×2300 |
Spec | Unit | GL4280X |
Sawing capacity | mm | 800-800X800 |
Speed of Band Saw Blade | m/min | 27,45,69 |
Band Saw BIade Specification | mm | 8820X67X1.6 |
main motor power | kw | 7.5 |
Hydraulic motor | kw | 2.2 |
Cooling pump | w | 125 |
Working clamping mode |
| Hydraulic vice |
Feeding ways |
| Wheel slip |
Weight | KG | 7000 |
Packages Dimensions | mm | 3500×220×2900 |
Zaozhuang Shuomai Industrial and commercial Co., Ltd is a foreign-oriented enterprise engaged in the development, design, manufacture, sales and import and export of metal cutting machine tools. Metal cutting machine tools include two major categories, one is CNC lathe, CNC machine center, CNC drilling machine, CNC milling machine, the other is the ordinary machine tools, include lathe machine, radial drilling machine, vertical drilling machine, drilling milling machine, metal band saw, grinding machine, hydraulic machine, boring machine and so on, more than 100 kinds of specifications. Market coverage of the country and exported more than 30 countries and regions.
1: Are you original manufacture:
A: Yes, we are an official leading manufacture in MACHINE TOOLS in China, we have the whole series products you need.
2: What’s your company main product:
A: We suppy all kinds of machines ,such as CNC Lathe Machine ,CNC Milling Machine, Vertical Machining Center ,Lathe Machines ,Drilling Machine ,Radial Drilling Machine ,Sawing Machine , Shaper machine and so on .
3: What is your trade terms?
A : FOB, CFR and CIF and so on.
4: What's the Payment Terms ?
A : Alibaba trade assurance 30% advance payment ,70% balance payment before shipment ;
Or Irrevocable LC at sight .
5: what about the delivery time?
A:7-30 days after receiving the deposit.
6: what about the warranty time?
A: 12 months after shipment.
7: What's the MOQ?
A: 1 set .